Safety Crash Test Results
Crash Test Results |
||
|
…these centres conduct an unprecedented variety of tests to provide Honda with a deeper understanding of what happens in real world collisions |
Honda prides itself on leading in terms of research on automobile safety and the implementation of leading edge safety technologies. Every new Honda vehicle is extensively crash tested in real-life situations at our crash test facilities in Japan and the USA. In 2000, Honda opened the world's first indoor omni-directional crash test safety facility, located within our major R&D centre in Tochigi, Japan. Crash test results for current and previous generation Honda vehicles are listed below. Click here to learn more about Advanced Compatibility Engineering (ACE) Please note:Testing procedure and data collection differs between the four organisations and results cannot be accurately compared. |
|
Current Honda Vehicles Crash Test Results
1) American NHTSA
| Model | Year | Frontal Protection | Side Protection | Rollover Resistance | ||||
| Driver | Passenger | Front Seat | Rear Seat | 2WD | 4WD | |||
| Jazz * | 2009 | 5/5 | 5/5 | 5/5 | 4/5 | 4/5 | ||
| Civic Sedan | 2009 | 5/5 | 5/5 | 4/5 | 5/5 | 4/5 | ||
| Civic Hybrid | 2009 | 5/5 | 5/5 | 4/5 | 5/5 | 4/5 | ||
| Accord Euro | 2008 | 5/5 | 5/5 | 5/5 | 3/5 | 5/5 | ||
| V6 Accord | 2008 | 5/5 | 5/5 | 5/5 | 3/5 | 5/5 | ||
| CRV | 2010 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 4/5 | |
* Tested as Honda Fit
2) Japan NCAP
| Model | Year | Driver Protection | Front Passenger Protection | ||||
| Jazz * | 2009 | 6/6 | 6/6 | ||||
| Civic | 2009 | 6/6 | 6/6 | ||||
| Accord Euro | 2008 | 5/6 | 5/6 | ||||
| V6 Accord | 2008 | 5/6 | 5/6 | ||||
| CRV | 2010 | 6/6 | 6/6 | ||||
| Odyssey | 2009 | 6/6 | 6/6 | ||||
* Tested as Honda Fit
3) Euro NCAP
New 2009 Rating Scheme
| Model | Year | Overall | Adult | Child | Pedestrian | Safety Assist | |
| Jazz | 2011 | 5/5 | 78% | 79% | 60% | 71% | |
| Civic | 2009 | 4/5 | 79% | 76% | 67% | 86% | |
| Civic Hybrid | 2009 | 5/5 | 79% | 76% | 67% | 86% | |
| Accord Euro | 2008 | 5/5 | 86% | 79% | 54% | 86% | |
| Accord Euro Tourer | 2008 | 5/5 | 86% | 79% | 54% | 86% | |
Pre-2009 Rating
| Model | Year | Adult Protection | Child Protection | Pedestrian Protection | |||
| CRV | 2007 | 4/5 | 4/5 | 2/4 | |||
4) ANCAP
| Model | Year | Occupant Protection | Pedestrian Protection | ||||
| Jazz | 2009 | 4/5 | 3/4 | ||||
| City | 2009 | 4/5 | 3/4 | ||||
| Civic | 2009 | 4/5 | 3/4 | ||||
| Civic Hybrid | 2009 | 4/5 | 3/4 | ||||
| Accord Euro | 2008 | 5/5 | 3/4 | ||||
| CRV | 2010 | 4/5 | 2/4 | ||||
| Odyssey | 2009 | 4/5 | 2/4 | ||||
Previous Generation Honda Vehicles Crash Test Results
1) NHTSA
| Model | Year | Frontal Protection | Side Protection | Rollover Resistance | |||
| Driver | Passenger | Front Seat | Rear Seat | 2WD | 4WD | ||
| Civic Sedan | 1996 | 5/5 | n/a | n/a | n/a | n/a | |
| Civic Sedan | 2001 | 5/5 | 5/5 | 4/5 | 4/5 | 4/5 | |
| Accord | 1991 | 4/5 | 5/5 | n/a | n/a | n/a | |
| Accord | 1994 | 4/5 | 3/5 | n/a | n/a | n/a | |
| Accord | 1998 | 4/5 | 4/5 | 4/5 | 4/5 | n/a | |
| Accord | 2002 | 5/5 | 5/5 | 4/5 | 4/5 | 5/5 | |
| CRV | 1998 | 4/5 | 5/5 | n/a | n/a | n/a | n/a |
| CRV | 2001 | 4/5 | 5/5 | 5/5 | 5/5 | 3/5 | 3/5 |
| CRV | 2005 | 5/5 | 5/5 | 5/5 | 3/5 | 4/5 | 4/5 |
| Legend | 1999 | 4/5 | 4/5 | n/a | n/a | n/a | n/a |
* Tested as Acura RL
2) Japan NCAP
| Model | Year | Driver Protection | Front Passenger Protection | ||||
| CRV | 2007 | 5/6 | 6/6 | ||||
3) Euro NCAP
| Model | Year | Occupant Protection | Pedestrian Protection | ||||
| Logo | 1999 | 3/5 | 2/4 | ||||
| Civic Hatch | 2001 | 4/5 | 3/4 | ||||
| CRV | 2002 | 4/5 | 3/4 | ||||
|
Testing Organisations NHTSA NHTSA (National Highway and Transport Safety Authority New Car Assessment Programme USA) provides individual ratings for frontal impact, side impact and roll-over resistance out of five-stars. For more information on NHTSA visit http://www.safercar.gov Japan NCAP Japan NCAP (New Car Assessment Programme Japan) provides overall ratings for driver and passenger protection that combine full frontal, offset frontal and side impact protection. The ratings are out of six-stars. For more information on Japan NCAP visit http://www.nasva.go.jp |
||
|
As of 2009, Euro NCAP only releases one overall star rating for each car tested with a maximum of 5 stars |
Euro NCAP As of 2009, Euro NCAP only releases one overall star rating for each car tested with a maximum of 5 stars. This overall safety rating is composed of scores in four areas: adult protection, child protection, pedestrian protection and safety assist. For more information on Euro NCAP visit http://www.euroncap.com ANCAP ANCAP (The Australasian New Car Assessment Program) is an independent program supported by Australian and New Zealand automobile associations, the State government road and transport authorities, the New Zealand Government and the FIA Foundation. ANCAP uses the same offset frontal and side impact crash tests as the Euro NCAP, and some of the ratings found on the ANCAP website are the result of crash tests done in Europe. For more information on ANCAP visit ttp://www.howsafeisyourcar.com.au |
|